![]() |
Report Date: 01/31/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Bj's Gypsy Dancer Of Lucky Star | ||
| Reg #: | TR892755/06 | Breed/Variety: | Chihuahua |
| Birth Date: | 08/15/2009 | Sex: | Female |
| Colors/Markings: | Fawn Cream Markings | ||
| Breeder(s): | Bobbi J Koehler/John A Koehler | ||
| Bj's Gypsy Dancer Of Lucky Star TR892755/06 Fawn Cream Markings | Morgans Gypsy Junior Of Phareview TR612215/01 08-08 Cream White Markings AKC DNA #V520210 | CH Charming Chi's Gypsy Boy TN441369/01 06-98 Fawn & White AKC DNA #V238603 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | CH Dartans Elfin Magic TB852427 04-82 Fawn & White |
| CH H And J's Blue Impy TB849879 09-83 Blue White Markings | |||||
| CH Dartan's Super Star TC283837 04-86 Black & Tan | CH Dartan's Yogi Bear TC030352 08-83 Fawn & White | ||||
| Dartan's Mazie TB951054 07-83 Fawn & White | |||||
| Charming Chi's Gypsy TN247384/03 01-97 Red White Markings | CH Regnier's Little Big Man TM946626/02 08-95 Fawn White Markings | CH Onlyone Ouachitah Storm Cloud TM713052/02 06-93 Black & White Tan Markings AKC DNA #V103376 | |||
| Dugger's Spicial Nicki Regn TD055053 03-90 Fawn | |||||
| CH Charming Chi's Flicka TN079089/01 09-95 Red & White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| Hack's Pack Herself's Lil Elf TM707595/02 06-93 Sable | |||||
| Gallgrove Furgee Of Stonehill TP133948/02 03-03 Fawn | CH Dartan's Magic Onyx TM944953/04 01-00 Black & Fawn AKC DNA #V174040 | CH McCormicks Pepe Le Blue TM821752/02 05-93 Blue White Markings AKC DNA #V94720 | CH Dartan Go For The Gold TD052198 03-90 Sable AKC DNA #P8178 | ||
| CH Bliss Hoosier Angel Of Music TD142152 09-92 Fawn | |||||
| CH Dartan's The Wonder Of Magic TD108836 09-91 Fawn & White | CH Dartan Elfin's Magic Image TC919711 09-89 White Fawn Markings | ||||
| CH Dartan's I'm Jackee TC865497 09-89 Black & Tan | |||||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | CH Royal Look Stonehill White L TM822928/02 12-93 Fawn & White | Royal Look's Bandit TC730855 01-89 Fawn & White | |||
| CH Demello's Do The Cha-Cha TC392683 11-86 Fawn Black Mask | |||||
| Stonehill Encore' -L TN019000/01 09-94 Black & Fawn White Markings | CH Jo-El's Bravo Bravo TM754869/01 02-93 Fawn | ||||
| Royal Look Mable In Blacktan TM736946/03 01-94 Black & Tan | |||||
| Hi-C She's A Fancy Dancer TR303628/01 02-06 Black & Tan White Markings | Vanderpol's Kato TP218683/03 05-04 Black & Tan White Markings AKC DNA #V333937 | Dartan Tatwo TP063190/01 11-01 Black Spotted On White AKC DNA #V305708 | CH Ouachitah Rialto TN322504/01 09-97 Fawn Spotted On White AKC DNA #V266439 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | |
| CH Minegold Heavenly Bliss TD163904 02-91 Fawn & White | |||||
| Dartan Hooked On Sugar TN763063/01 11-00 Black Spotted On White | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | ||||
| Dartan's Little Orphan Annie TN061268/02 08-95 White & Black | |||||
| Vanderpool's Oh Savana TN711987/01 11-01 Black & Tan White Markings | CH Vanderpool's Billy The Kid TN411472/03 11-97 Black & Tan White Markings | CH Vanderpool's Dandi Of Windsong TN223414/02 10-96 Cream White Markings | |||
| Anene's En Vogue-O-Karma TM693640/04 06-93 Fawn & White Black Mask | |||||
| CH Show Me's Oh Suzanna TN230204/02 04-98 Fawn & White Black Sabling | CH Show Me From My Heart TM827659/02 08-93 Black & White | ||||
| CH Alorna's Silk-N-Honey TM619803/01 08-93 White & Sable | |||||
| Hi-C Blue Amarylis TR093019/01 08-04 Blue & Tan | Gnal Walk On The Wild Side VNDRPL TP141665/01 05-02 Black Black Brindling AKC DNA #V328615 | CH Bravo Holliday Of Green Garnet TO001863/01 11-00 (Japan) Red White Markings AKC DNA #V155998 | CH Show Me's Mackenzie TN044165/02 08-95 Fawn Sable | ||
| Bammy Holliday Of Green Garnet JKC CI-08817/95 | |||||
| Vanderpool's Blu Fancy Regnier TN512628/03 03-99 Blue Spotted On White | CH Onlyone Ouachitah Storm Cloud TM713052/02 06-93 Black & White Tan Markings AKC DNA #V103376 | ||||
| Five Star's Raizinett Regnier TM960539/04 06-94 Black & Cream Brindle Markings | |||||
| Hi-C Cinnamon Tiger Touche TP169686/02 05-02 Fawn & White | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | |||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | |||||
| Hi-C Cinnamon Frosted Twist TN518882/01 12-00 Red White Markings | Hi-C Spectacular Technecolor TN253720/04 04-97 Red Spotted On White | ||||
| Pup-E-Luv Magic Miranda TN250907/01 07-97 Blue & Tan |